Go Back

COLD AND HOT WATER HIGH PRESSURE WASHER
More Details
| Code | D200-30 | D250-40 | |||||
| Rated pressure | 2900PSI/200BAR | 3600PSI/250BAR | |||||
| Rated flow | 1800L/H-7.9GPM | 2400L/H-10.5GPM | |||||
| Power/speed | 13.5KW/1450RPM | 22KW/1450RPM | |||||
| Voltage/Frequency | 380V/50HZ | 380V/50HZ | |||||
| Thermal power | 116000KCAL/H | 136000KCAL/H | |||||
| Heating fuel | Diesel oil | Diesel oil | |||||
| Output temperature | 0-85℃ | 0-85℃ | |||||
| Steam temperature | 0-155℃ | 0-155℃ | |||||
| Product size | 146*97*102CM | 166*117*122CM | |||||




