Go Back

BOILER
+Instant fuel heater,independent control
+ Computer board program control is safe and reliable
+With water shortage,oil shortage protection,flame montoring
+With adjustable digital display thermostat accuracy can be
adjusted by itself
More Details
| Code | HJ280-15 | HJ280-18 | HJ280-21 | ||||||||||||||||||
| Rated pressure | 3600PSI/250BAR | 3600PSI/250BAR | 3600PSI/250BAR | ||||||||||||||||||
| Rated flow | 15L/min-4GPM | 18L/min-4.75GPM | 21L/min-5.5GPM | ||||||||||||||||||
| Voltage/Frequency | 220V/12VDC/24VDC | 220V/12VDC/24VDC | 220V/12VDC/24VDC | ||||||||||||||||||
| Thermal power | 52000KCAL/H | 58000KCAL/H | 68000KCAL/H | ||||||||||||||||||
| Motor | 120W | 120W | 120W | ||||||||||||||||||
| Fuel | Diesel | Diesel | Diesel | ||||||||||||||||||
| Inlet & outlet connector | G3/8"M | G3/8"M | G3/8"M | ||||||||||||||||||
HJ280-15 HJ280-18 HJ280-21




